Akros Materials
Corporate Brochure
The corporate brochure gives a general overview of Akros activities and capabilities. Click here to download a PDF copy.
Reveal One Pager
This one pager is a primer on the capabilities of Reveal—an open source platform that uses spatial intelligence to drive the delivery of life-saving interventions. Click here to download a PDF copy.
Program Summaries
Click the links below for short program summary PDFs.
Community-led Surveillance of Malaria
DHIS2 Training Courses
Akros in Malaria
WASH Tracking
Trachoma Prevention
Publications
| Article Name | Journal | Author | Link |
|---|---|---|---|
| Cost and cost effectiveness of geospatial planning and delivery tools added to standard health campaigns in Luapula Province, Zambia | Oxford Open Digital Health | Winters, et al. | Click here |
| The Impact of Household and Community Indoor Residual Spray Coverage with Fludora Fusion in a High Malaria Transmission Setting in Northern Zambia | The American Journal of Tropical Medicine and Hygiene | Ferriss, et al. | Click here |
| Promoting Surveillance in Sub-Saharan Africa: Moving to Wastewater and Environmental Genomic Surveillance Requires More AttentionClick to copy article link | The American Chemical Society ES&T Water | Holm, et al. | Click here |
| Revealing human mobility trends during the SARS-CoV-2 pandemic in Nigeria via a data-driven approach | South African Journal of Science | Luo, et al. | Click here |
| Developing High-Resolution Population and Settlement Data for Impactful Malaria Interventions in Zambia | Journal of Environmental and Public Health | Borkovska, et al. | Click here |
| Using geospatial models to map zero-dose children: factors associated with zero-dose vaccination status before and after a mass measles and rubella vaccination campaign in Southern province, Zambia | BMJ Global Health | Arambepola, et al. | Click here |
| Retrospective evaluation of the effectiveness of indoor residual spray with pirimiphos‐methyl (Actellic) on malaria transmission in Zambia | Malaria Journal | Keating, et al. | Click here |
| Comparing prioritization strategies for delivering indoor residual spray (IRS) implementation, using a network approach | Malaria Journal | Ryan, et al. | Click here |
| Leveraging risk maps of malaria vector abundance to guide control efforts reduces malaria incidence in Eastern Province, Zambia | Scientific Reports | Larsen, et al. | Click here |
| Modeling consensus and distance to delivering indoor residual spray (IRS) implementation strategies to control malaria transmission | bioRxiv | Ryan, et al. | Click here |
| The use of spatial and genetic tools to assess Plasmodium falciparum transmission in Lusaka, Zambia between 2011 and 2015 | Malaria Journal | Bridges, et al. | Click here |
| Malaria case management in Zambia: A cross-sectional health facility survey | Acta Tropica | Worges, et al. | Click here |
| A Disruptive Cue Improves Handwashing in School Children in Zambia | Oxford University Press | Naluonde, et al. | Click here |
| Accuracy and impact of spatial aids based upon satellite enumeration to improve indoor residual spraying spatial coverage | Malaria Journal | Bridges, et al. | Click here |
| Mobile Solutions for Malaria Elimination Surveillance Systems | Special Report | Vital Wave | Click here |
| Improving Data Quality in Mobile Community-Based Health Information Systems – Guidelines for Design and Implementation | Special Report | MEASURE Evaluation | Click here |
| Shifting the burden or expanding access to care? Assessing malaria trends following scale-up of community health worker malaria case management and reactive case detection | Malaria Journal | Larsen, et al. | Click here |
| A Mobile-Based Community Health Management Information System for Community Health Workers and Their Supervisors in 2 Districts of Zambia | Global Health: Science and Practice | Biemba, et al. | Click here |
| Mobility up the sanitation ladder following community-led total sanitation in rural Zambia | Journal of Water Sanitation and Hygiene for Development | Russpatrick, et al. | Click here |
| Location, location, location: environmental factors better predict malaria-positive individuals during reactive case detection than index case demographics in Southern Province, Zambia | Malaria Journal | Larsen, et al. | Click here |
| A Mobile Platform Enables Unprecedented Sanitation Uptake in Zambia | PLoS Neglected Tropical Diseases | Markle, et al. | Click here |
| A qualitative review of implementer perceptions of the national community‑level malaria surveillance system in Southern Province, Zambia | Malaria Journal | Lohfeld, et al. | Click here |
| Evaluation of the operational challenges in implementing reactive screen-and-treat and implications of reactive case detection strategies for malaria elimination in a region of low transmission in southern Zambia | Malaria Journal | Searle, et al. | Click here |
| A framework for evaluating the costs of malaria elimination interventions: an application to reactive case detection in Southern Province of Zambia, 2014 | Malaria Journal | Larson, et al. | Click here |
| Factors impacting on menstrual hygiene and their implications for health promotion | Global Health Promotion | Lahme, et al. | Click here |
| Malaria elimination: surveillance and response | Pathogens and Global Health | Bridges, et al. | Click here |
| Chiengi District, Zambia Open Defecation Free after 1 Year of Community-Led Total Sanitation | American Journal of Tropical Medicine and Hygiene | Zimba, et al. | Click here |
| Targeting indoor residual spraying for malaria using epidemiological data: a case study of the Zambia experience | Malaria Journal | Pinchoff, et al. | Click here |
| Malaria surveillance in low-transmission areas of Zambia using reactive case detection | Malaria Journal | Larsen, et al. | Click here |
| Enhanced surveillance and data feedback loop associated with improved malaria data in Lusaka, Zambia | Malaria Journal | Chisha, et al. | Click here |
| Modular laboratories–cost-effective and sustainable infrastructure for resource-limited settings | American Journal of Tropical Medicine and Hygiene | Bridges, et al. | Click here |
| Open-source satellite enumeration to map households: planning and targeting indoor residual spraying for malaria | Malaria Journal | Kamanga, et al. | Click here |
| Community-Led Total Sanitation Mobile Surveillance (p.26-27), mSpray (p.36-37) | mHealth Compendium, Volume 4 (USAID) | Akros | Click here |
