Akros Materials

Corporate Brochure
The corporate brochure gives a general overview of Akros activities and capabilities. Click here to download a PDF copy.

REVEAL ONE PAGER
This one pager is a primer on the capabilities of Reveal—an open source platform that uses spatial intelligence to drive the delivery of life-saving interventions. Click here to download a PDF copy.

Program Summaries
Click the links below for short program summary PDFs.
Community-led Surveillance of Malaria
DHIS2 Training Courses
Akros in Malaria
mSpray: A better approach for IRS
WASH Tracking
Trachoma Prevention
Reveal and GRID3 Map Integration
Publications
Article Name | Journal | Author | Link |
---|---|---|---|
Using geospatial models to map zero-dose children: factors associated with zero-dose vaccination status before and after a mass measles and rubella vaccination campaign in Southern province, Zambia | BMJ Global Health | Arambepola, et al. | Click here |
Retrospective evaluation of the effectiveness of indoor residual spray with pirimiphos‐methyl (Actellic) on malaria transmission in Zambia | Malaria Journal | Keating, et al. | Click here |
Comparing prioritization strategies for delivering indoor residual spray (IRS) implementation, using a network approach | Malaria Journal | Ryan, et al. | Click here |
Leveraging risk maps of malaria vector abundance to guide control efforts reduces malaria incidence in Eastern Province, Zambia | Scientific Reports | Larsen, et al. | Click here |
Modeling consensus and distance to delivering indoor residual spray (IRS) implementation strategies to control malaria transmission | bioRxiv | Ryan, et al. | Click here |
The use of spatial and genetic tools to assess Plasmodium falciparum transmission in Lusaka, Zambia between 2011 and 2015 | Malaria Journal | Bridges, et al. | Click here |
Malaria case management in Zambia: A cross-sectional health facility survey | Acta Tropica | Worges, et al. | Click here |
A Disruptive Cue Improves Handwashing in School Children in Zambia | Oxford University Press | Naluonde, et al. | Click here |
Accuracy and impact of spatial aids based upon satellite enumeration to improve indoor residual spraying spatial coverage | Malaria Journal | Bridges, et al. | Click here |
Mobile Solutions for Malaria Elimination Surveillance Systems | Special Report | Vital Wave | Click here |
Improving Data Quality in Mobile Community-Based Health Information Systems – Guidelines for Design and Implementation | Special Report | MEASURE Evaluation | Click here |
Shifting the burden or expanding access to care? Assessing malaria trends following scale-up of community health worker malaria case management and reactive case detection | Malaria Journal | Larsen, et al. | Click here |
A Mobile-Based Community Health Management Information System for Community Health Workers and Their Supervisors in 2 Districts of Zambia | Global Health: Science and Practice | Biemba, et al. | Click here |
Mobility up the sanitation ladder following community-led total sanitation in rural Zambia | Journal of Water Sanitation and Hygiene for Development | Russpatrick, et al. | Click here |
Location, location, location: environmental factors better predict malaria-positive individuals during reactive case detection than index case demographics in Southern Province, Zambia | Malaria Journal | Larsen, et al. | Click here |
A Mobile Platform Enables Unprecedented Sanitation Uptake in Zambia | PLoS Neglected Tropical Diseases | Markle, et al. | Click here |
A qualitative review of implementer perceptions of the national community‑level malaria surveillance system in Southern Province, Zambia | Malaria Journal | Lohfeld, et al. | Click here |
Evaluation of the operational challenges in implementing reactive screen-and-treat and implications of reactive case detection strategies for malaria elimination in a region of low transmission in southern Zambia | Malaria Journal | Searle, et al. | Click here |
A framework for evaluating the costs of malaria elimination interventions: an application to reactive case detection in Southern Province of Zambia, 2014 | Malaria Journal | Larson, et al. | Click here |
Factors impacting on menstrual hygiene and their implications for health promotion | Global Health Promotion | Lahme, et al. | Click here |
Malaria elimination: surveillance and response | Pathogens and Global Health | Bridges, et al. | Click here |
Chiengi District, Zambia Open Defecation Free after 1 Year of Community-Led Total Sanitation | American Journal of Tropical Medicine and Hygiene | Zimba, et al. | Click here |
Targeting indoor residual spraying for malaria using epidemiological data: a case study of the Zambia experience | Malaria Journal | Pinchoff, et al. | Click here |
Malaria surveillance in low-transmission areas of Zambia using reactive case detection | Malaria Journal | Larsen, et al. | Click here |
Enhanced surveillance and data feedback loop associated with improved malaria data in Lusaka, Zambia | Malaria Journal | Chisha, et al. | Click here |
Modular laboratories--cost-effective and sustainable infrastructure for resource-limited settings | American Journal of Tropical Medicine and Hygiene | Bridges, et al. | Click here |
Open-source satellite enumeration to map households: planning and targeting indoor residual spraying for malaria | Malaria Journal | Kamanga, et al. | Click here |
Community-Led Total Sanitation Mobile Surveillance (p.26-27), mSpray (p.36-37) | mHealth Compendium, Volume 4 (USAID) | Akros | Click here |
In the News
Date | Title | Publication | Link |
---|---|---|---|
2022/05/25 | Hyperlocal geospatial data to guide COVID-19 vaccination in Senegal | COVIDaction Medium | Click here |
2021/02/17 | How Spatial Intelligence Solutions Can Improve Public Health Outcomes | ICTWorks | Click here |
2020/10/15 | Using Geospatial Intelligence to Deliver Precision Public Health | Explore 2020 | Click here |
2020/07/30 | Zambian government works with GRID3 and partners to control malaria | GRID3 | Click here |
2020/05/11 | Insights from a remote scoping and validation exercise: digitalising seasonal malaria chemoprevention | Malaria Consortium | Click here |
2019/11/16 | How CLA Helped Increase Self-Reliance in Zambia | USAID Learning Lab | Click here |
2018/08 | Information and Communication Technology for Community Led Total Sanitation | USAID | Click here |
2018/04/18 | mSpray™ is a revolutionary new tool, and people are taking notice. Big people. | Malaria Summit | Click here |
2017/05 | Dramatic rise in sanitation uptake in Zambia | The Health Press | Click here |
2017/01/27 | Mobile Platform Enables Unprecedented Sanitation Uptake in Zambia | CLTS Knowledge Hub | Click here |
2016/07/28 | Akros selected as GAVI Pacesetter organization | GAVI INFUSE | Click here |
2016/06/03 | Tracking the construction of latrines in Zambia | CLTS Knowledge Hub | Click here |
2015/12/09 | How Zambia is Tackling Malaria | Africa Times | Click here |
2015/12/04 | How tech is changing international development | Africa Times | Click here |
2015/05/26 | Promoting WASH Through Traditional Leaders and Technology | The Huffington Post | Click here |
2015/05/21 | A Toilet in Every Home: Zambians Celebrate Sanitation Milestone | NPR: Goats and Soda | Click here |
2014/07/08 | Kazungula District … CLTS should be taken seriously in every community | Lusaka Voice | Click here |
2015/07/12 | Chiengi celebrates open defecation-free status | Daily Mail | Click here |
2015/01/04 | Akros Conducts Pilot Using Android Tablets to Combat Malaria | Global Health Corps | Click here |
2014/02/14 | ITNs abused in Kalomo | Lusaka Voice | Click here |
2014/01/18 | Mkushi EHTs equipped to fight open defecation | Lusaka Voice | Click here |
2013/04/25 | How Cell Phones Are Helping Fight Malaria | PBS Newhour: Blog of News and Insight (Ukraine) | Click here |